This repository has been archived on 2023-10-20. You can view files and clone it, but cannot push or open issues or pull requests.
Go to file
Maximilian Keßler fb6266d835 existsone
2022-02-16 01:38:46 +01:00
.ci initial commit 2022-02-16 00:33:16 +01:00
inputs initial commit 2022-02-16 00:33:16 +01:00
LatexPackagesBuild@dc4913081e initial commit 2022-02-16 00:33:16 +01:00
.gitignore initial commit 2022-02-16 00:33:16 +01:00
.gitlab-ci.yml fix gitlab ci 2022-02-16 00:48:10 +01:00
.gitmodules initial commit 2022-02-16 00:33:16 +01:00
.latexmkrc initial commit 2022-02-16 00:33:16 +01:00
2021_Algebra_I.tex fix tikzcd in figures 2022-02-16 01:37:10 +01:00
algebra.sty existsone 2022-02-16 01:38:46 +01:00
export_texinputs.sh initial commit 2022-02-16 00:33:16 +01:00
Makefile initial commit 2022-02-16 00:33:16 +01:00
README.md fix readme links 2022-02-16 00:53:12 +01:00

Algebra I

These are the lecture notes for the 'Algebra I', taught in summer term 2021 at the University of Bonn.

The latest version is availabe as a pdf download via GitLab runner. You can also have a look at the generated log files or visit the gl pages index directly.